Shop Filters by Size - Volant Performance
Order by December 9th to Receive by Christmas | Free US Shipping on Orders $100+ (Lower 48 states)

Shop Filters by Size

PowerCore® Filters   MaxFlow 5 Oiled Filters   Primo Diesel Oiled Filters   DryTech 3D Dry Filters


PowerCore® Filters

Flange ID Base Top Type PowerCore®
Filter #
Maintenance PreFilter
5.0" 8.0" 8.0" Dia. Straight Round 61502 None* 51921
7.0" x 5.75" 7.5" 9.5" x 6.0" Dia. Oval 61503 None* 51922
4.0" 8.0" 8.0" Dia. Straight Round 61504 None* 51921
4.5" 8.0" 8.0" Dia. Offset Round 61506 None* 51921
5.5" 8.0" 8.0" Dia. Straight Round 61507 None* 51921
6.0" 8.0" 8.0" Dia. Offset Round 61508 None* 51921
4.0" 7.0" 6.0" Dia. Straight Round 61509 None* 51920
3.5" 7.0" 6.0" Dia. Straight Round 61510 None* 51920
3.0" 7.0" 6.0" Dia. Straight Round 61511 None* 51920
5.0" 7.0" 6.0" Dia. Straight Round 61512 None* 51920
6.0" 7.0" 6.0" Dia. Straight Round 61513 None* 51920
5.5" 7.0" 6.0" Dia. Straight Round 61515 None*
7.0" 8.0" 8.0" Dia. Straight Round 61516 None*
6.0" 8.0" 8.0" Dia. Slant Offset Round 61517 None* 51921
3.5" & 3.5" 7.0" 6.0" Dia. Double Round 61518 None*
5.75" 7.0" 6.0" Straight Round 61519 None* 51920
6.0" x 6.0" 7.0" 6.0" Double Round 61520 None*

 


MaxFlow 5 Oiled Filters

MaxFlow 5 filters are blue, depending on when the filter was purchased it may fade to white.

Flange ID

Base Top Height Type Filter PreFilter Recharge Kit
0.75" 2.0" 2.0" 1.5" Round 5127 N/A N/A
3.0" 6.0" 4.75" 6.0" Round 5129 51901 5100
3.5" 6.0" 4.75" 6.0" Round 5113 51901 5100
3.5" 5.0" 3.5" 7.0" Round 5114 51912 5100
3.5" 5.0" 4.75" 8.0" Round 5115 51912 5100
3.5" 6.0" 4.75" 8.0" Round 5124 51902 5100
4.0" 7.0" 2.75" 9.0" Round 5104 51913 5100
4.0" 6.0" 4.75" 7.0" Round 5111 51906 5100
4.0" 6.0" 4.75" 5.0" Round 5143 51914 5100
4.5" 6.0" 4.75" 4.0" Round 5112 51911 5100
4.5" 6.0" 4.75" 5.0" Round 5121 51911 5100
4.5" 6.0" 4.75" 8.0" Round 5122 51902 5100
4.5" 7.5" 5.5" 8.0" Round 5125 51908 5100
5.0" 6.5" 4.75" 8.0" Round 5117 51902 5100
5.0" 6.5" 4.0" 8.0" Round 5118 51902 5100
5.0" 6.5" 4.75" 5.0" Round 5132 51911 5100
6.0" 7.5" 4.75" 8.0" Round 5119 51906 5100
6.0" 7.5" 4.75" 8.0" Round 5161 51906 5100
6.0" 7.5" 4.75" 5.0" Round 5120 51914 5100
10.5" x 2.0" 12"H x .04W 14"H x 2.5"W 6.0" Oval 5106 51907 5100
2.25" x 7.0" 3.75"T x 10"W 2.25"H x 8.5"W 6.0" Oval 5126 51904 5100
3.5" 4.0"H x 8.75"W 3.0"H x 8.0"W 6.0" Oval 5123 51909 5100
7.25" x 5.0" 9.5"H x 6.75"W 8.75"H x 5.5"W 7.0" Oval 5144 51905 5100

Primo Diesel / MaxFlow 5 Diesel Oiled Filters

Depending on the age of the filter purchase it may be red. All new orders contain blue filters.

Flange ID

Base Top Height Type Filter PreFilter Recharge Kit
6.0" 7.5" 4.75" 8.0" Round 5150 51906 Red Oil # 5110
Blue Oil # 5100
5.0" 6.5" 4.75" 8.0" Round 5151 51902 Red Oil # 5110
Blue Oil # 5100
6.0" 6.5"H x 9.5”W 5.5”H x 8.25”W 6.0" Oval 5152 51905 Red Oil # 5110
Blue Oil # 5100
4.5" 7.0" 4.75" 9.0" Round 5153 51903 Red Oil # 5110
Blue Oil # 5100
4.0" 8.0" 7.0" 7.0" Round 5154 51915 Red Oil # 5110
Blue Oil # 5100
6.0" 7.75" 9.0" 7.0" Round 5158 51910 Red Oil # 5110
Blue Oil # 5100

 


DryTech 3d Dry Filters

More Drytech 3D Filters Coming Soon!

Flange ID Base Top Height Type Filter PreFilter Recharge Kit
6.0" 7.5" 4.75" 8.0" Round 5160 51906
  • Soap & Water

We Just Want to TAlk...